210/24a- 10
Well Header
Wellbores (2)
210/24a- 10
Original
210/24a- 10Z
Sidetrack Z
parent: 210/24a- 10
Formation Tops (17)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 210/24a- 10Z | Unknown | 184.000 | 158.091 | BGS LithoStrat Upper | |
| Hordaland | Cenozoic | 930.000 | 904.055 | BGS LithoStrat Upper | |
| Balder | Cenozoic | 983.000 | 957.049 | BGS LithoStrat Upper | |
| Sele | Mesozoic | 1032.000 | 1006.045 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 1041.000 | 1015.044 | BGS LithoStrat Upper | |
| Shetland | Mesozoic | 1463.000 | 1437.024 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 1795.000 | 1769.001 | BGS LithoStrat Upper | |
| Heather | Mesozoic | 1866.000 | 1839.990 | BGS LithoStrat Upper | |
| Upper Beryl Sandstone Unit 5 | Palaeozoic | 1995.000 | 1968.960 | BGS LithoStrat Upper | |
| Upper Beryl Sandstone Unit 4 | Palaeozoic | 2054.000 | 2027.950 | BGS LithoStrat Upper | |
| Upper Beryl Sandstone Unit 3 | Palaeozoic | 2068.000 | 2041.948 | BGS LithoStrat Upper | |
| Ness | Mesozoic | 2089.000 | 2062.945 | BGS LithoStrat Upper | |
| Etive | Mesozoic | 2097.000 | 2070.944 | BGS LithoStrat Upper | |
| Rannoch | Mesozoic | 2105.000 | 2078.943 | BGS LithoStrat Upper | |
| Broom | Mesozoic | 2119.000 | 2092.942 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 2134.000 | 2107.940 | BGS LithoStrat Upper | |
| Cormorant | Mesozoic | 2166.000 | 2139.937 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 210/24a- 10 | Cuttings | 938.78 | 2205.23 | -- | -- | set D |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 210/24a- 10 | 1335.1763916015625 | 2147.620849609375 | 9 | 0 | 2026-08-06 10:29:19.115091+00 | View Log |
| 210/24a- 10Z | 908.91357421875 | 2180.843994140625 | 12 | 0 | 2026-08-06 10:29:22.571756+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
210/24a- 10
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | LDL | Energective CorrectedLOGS | 1345.9968000000001 | 2134.6668 | 5176 |
| cable_tension | TNS | Energective CorrectedLOGS | 1349.9592 | 2151.4308 | 5260 |
| caliper | CLD | Energective CorrectedLOGS | 1347.978 | 2136.648 | 5176 |
| comp_sonic | DTC | Energective CorrectedLOGS | 1355.9028 | 2147.6208 | 5196 |
| deep_resistivity | RT | Energective CorrectedLOGS | 1344.1680000000001 | 2135.886 | 5196 |
| density_correction | DRH | Energective CorrectedLOGS | 1337.1576 | 2134.9716000000003 | 5236 |
| gamma_ray | GRC | CGG Digital Well Logs | 264.8712 | 918.8196 | 4292 |
| gamma_ray | GRD | Energective CorrectedLOGS | 1340.2056 | 2127.0468 | 5164 |
| gamma_ray | CGR | Energective CorrectedLOGS | 1335.1764 | 2130.552 | 5220 |
| neutron_por | CNLC | Energective CorrectedLOGS | 1338.2244 | 2133.6 | 5220 |
| pef | PEF | Energective CorrectedLOGS | 1350.8736000000001 | 2131.0092 | 5120 |
| rate_of_penetration | ROP | Energective CorrectedLOGS | 276.4536 | 930.2496000000001 | 2361 |
| rxo_resistivity | RXO | Energective CorrectedLOGS | 1347.978 | 2132.9904 | 5152 |
| tvdss | SS | Energective CorrectedLOGS | 264.8712 | 2151.5832 | 12381 |
210/24a- 10Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 1434.6936 | 2149.4496 | 4691 |
| bulk_density | LDL | Energective CorrectedLOGS | 1445.3616000000002 | 2135.5812 | 4530 |
| cable_tension | TNS | Energective CorrectedLOGS | 1433.9316000000001 | 2151.4308 | 4709 |
| caliper | CALI | OGA Batch Unzipped | 1434.6936 | 2136.1908000000003 | 4604 |
| caliper | CLD | Energective CorrectedLOGS | 1433.9316000000001 | 2136.3432000000003 | 4610 |
| comp_sonic | DT | OGA Batch Unzipped | 1434.6936 | 2150.0592 | 4695 |
| comp_sonic | DTC | Energective CorrectedLOGS | 1433.9316000000001 | 2146.7064 | 4678 |
| deep_resistivity | RT | Energective CorrectedLOGS | 1433.9316000000001 | 2136.3432000000003 | 4610 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 908.9136000000001 | 2180.844 | 8347 |
| density_correction | DENC | OGA Batch Unzipped | 1434.6936 | 2149.4496 | 4691 |
| density_correction | DRH | Energective CorrectedLOGS | 1433.9316000000001 | 2135.886 | 4607 |
| gamma_ray | CGR | Energective CorrectedLOGS | 1433.9316000000001 | 2131.4664000000002 | 4578 |
| gamma_ray | GR | OGA Batch Unzipped | 902.8176000000001 | 2181.9108 | 8384 |
| gamma_ray | GRD | Energective CorrectedLOGS | 1433.9316000000001 | 2133.1428 | 4589 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 908.9136000000001 | 2180.844 | 8277 |
| micro_resistivity | RES_MIC | OGA Batch Unzipped | 1434.6936 | 2150.9736000000003 | 4701 |
| neutron_por | CNLC | Energective CorrectedLOGS | 1433.9316000000001 | 2131.9236 | 4581 |
| pef | PEF | Energective CorrectedLOGS | 1436.0652 | 2135.886 | 4593 |
| rate_of_penetration | ROP | Energective CorrectedLOGS | 902.5128000000001 | 2188.464 | 8094 |
| rxo_resistivity | RXO | Energective CorrectedLOGS | 1433.9316000000001 | 2135.5812 | 4605 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 1434.6936 | 2141.8296 | 4641 |
| tvdss | SS | Energective CorrectedLOGS | 901.5984000000001 | 2188.7688000000003 | 8447 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 210/24a- 10 | 29 | 913.486 | 887.564 | D:\BigSpatial\nsta_raw\CGG_Deviation\210-24a-10 29137m-CGG-deviation.xlsx |
| 210/24a- 10Z | 49 | 2196.998 | 2170.932 | D:\BigSpatial\nsta_raw\CGG_Deviation\210-24a-10Z 29142bg-CGG-deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...